<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part X Sephardic Jews and the LDS Connection: Sephardic Names and What to Look For</title>
	<atom:link href="http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:51:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Janice</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-75596</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-75596</guid>
		<description>I have a niece and a daughter with Hashimoto&#039;s. And both have other autoimmune issues.</description>
		<content:encoded><![CDATA[<p>I have a niece and a daughter with Hashimoto&#8217;s. And both have other autoimmune issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Reynolds</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-71917</link>
		<dc:creator>Dana Reynolds</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-71917</guid>
		<description>In response to Janice query she might want to do some deep ancestry dna checking. I think she meant Hashimoto&#039;s disease (not Hashim&#039;s). - which is fairly common or prevalent in India and to a lesser extent east Asia, Malaysia, Singapore, China etc. It is called Hashimoto&#039;s Thyroiditis, and if you have this problem in your family you might want to also do some research on it on-line. 

The Reynolds in my family between Virginia and North Carolina claimed to have both blackfoot and Shawnee ancestry and to have come originally from South Carolina, I was never told they had East Indian blood although I did find some a Reynolds living with and possibly related to the partially East Indian line of my family.</description>
		<content:encoded><![CDATA[<p>In response to Janice query she might want to do some deep ancestry dna checking. I think she meant Hashimoto&#8217;s disease (not Hashim&#8217;s). &#8211; which is fairly common or prevalent in India and to a lesser extent east Asia, Malaysia, Singapore, China etc. It is called Hashimoto&#8217;s Thyroiditis, and if you have this problem in your family you might want to also do some research on it on-line. </p>
<p>The Reynolds in my family between Virginia and North Carolina claimed to have both blackfoot and Shawnee ancestry and to have come originally from South Carolina, I was never told they had East Indian blood although I did find some a Reynolds living with and possibly related to the partially East Indian line of my family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Reynolds</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-71913</link>
		<dc:creator>Dana Reynolds</dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-71913</guid>
		<description>hi Brian - Sorry I hadn&#039;t seen your email. Someone from a journal had contacted me about publishing something I had put on-line concerning early Berbers and &quot;Moors&quot;, so i was working on that and hadn&#039;t been getting on line as much.  yes I see your site and hope i can contact you through there as it looks like you have some of the same names of the family one of my Hales of Franklin Co./Henry counties married into in the late 19th or early 20th century.</description>
		<content:encoded><![CDATA[<p>hi Brian &#8211; Sorry I hadn&#8217;t seen your email. Someone from a journal had contacted me about publishing something I had put on-line concerning early Berbers and &#8220;Moors&#8221;, so i was working on that and hadn&#8217;t been getting on line as much.  yes I see your site and hope i can contact you through there as it looks like you have some of the same names of the family one of my Hales of Franklin Co./Henry counties married into in the late 19th or early 20th century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Phillips</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-68316</link>
		<dc:creator>Daniel Phillips</dc:creator>
		<pubDate>Tue, 03 May 2011 23:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-68316</guid>
		<description>my mothers madien name is Nicar, could it be sephardic.</description>
		<content:encoded><![CDATA[<p>my mothers madien name is Nicar, could it be sephardic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sheffey</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-61968</link>
		<dc:creator>Brian Sheffey</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-61968</guid>
		<description>I&#039;ve learned a new word today and it is Melungeon.  Until I stumbled across this site, I&#039;d never heard it.  Given the stories that have circulated through my family, from genration to generation, it is something that offers some answers.  

Dana, if you are amenable, could you contact me regarding your research on the Sheffey family? I have been researching the black/mulatto Sheffey and Roane families of Southwest Virginia. Until I read your post, I hadn&#039;t come across anything in the public records that even hinted that the Sheffeys might indeed have Native American blood.

While some of the Sheffey and Roane slave family lines are sketchy, I have traced one of the main Sheffey lines back to a Jememiah Sheffey, born around 1770, and most likely a slave of Henry L Sheffey.  As for the Roanes, I have traced most of the modern lines back to slave George Henry Roane born 1806 and his five brothers and sisters. 

Many thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned a new word today and it is Melungeon.  Until I stumbled across this site, I&#8217;d never heard it.  Given the stories that have circulated through my family, from genration to generation, it is something that offers some answers.  </p>
<p>Dana, if you are amenable, could you contact me regarding your research on the Sheffey family? I have been researching the black/mulatto Sheffey and Roane families of Southwest Virginia. Until I read your post, I hadn&#8217;t come across anything in the public records that even hinted that the Sheffeys might indeed have Native American blood.</p>
<p>While some of the Sheffey and Roane slave family lines are sketchy, I have traced one of the main Sheffey lines back to a Jememiah Sheffey, born around 1770, and most likely a slave of Henry L Sheffey.  As for the Roanes, I have traced most of the modern lines back to slave George Henry Roane born 1806 and his five brothers and sisters. </p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-52940</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Sun, 05 Dec 2010 03:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-52940</guid>
		<description>I sent off the Mitochondrial DNA test this morning with my husbands DNA on it. I hope it will show something. I had the other one with my dads DNA for the Y chromosomes before he died. But it does not show tribes. I have a daughter inlaw that is having a lot of strange symptoms right now. I think I had better send her over your information. 
Thanks again.</description>
		<content:encoded><![CDATA[<p>I sent off the Mitochondrial DNA test this morning with my husbands DNA on it. I hope it will show something. I had the other one with my dads DNA for the Y chromosomes before he died. But it does not show tribes. I have a daughter inlaw that is having a lot of strange symptoms right now. I think I had better send her over your information.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-52923</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Sat, 04 Dec 2010 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-52923</guid>
		<description>I am so happy I found you!:) I have been doing more digging and I have one of my husbands line back to Palantine Germany through the Jochem(Yoakum)line. My daughter works for Ancestry.com and has a free Mitochondrial DNA test that would only show mothers but it is free and surely would show someting since this line is on my husbands mothers line. But it does not show tribes. Other names in the family are in this article at: http://freepages.genealogy.rootsweb.ancestry.com/~dderrico3333/SeeFamilyChronicles2.HTM

The family comprised of George See and his wife, Margaret Judy (Tchudi) See, their sons Frederick (1712), Michael (1730), and George (1732), their daughter Eleanor (1710), and her husband, Mathias Yoakum; seemingly all were born in Silesia, or the Palatinate. John Bernhard See, who arrived November 25, 1740 was their son. He was then 26 years of age according to the captain&#039;s list of the &quot;Loyal Judith.&quot; The long interval between John and the two younger sons may be explained by the fact that other children were born but died. Circumstances seem to indicate that these dates are approximately correct. In list 78, November 25, 1740, Palatines imported in the ship Loyal Judith, Lovell Paynter, Commander from Rotterdam, last from Deal - 265 passengers. Johan Bernhard See. 

Thank you,
Janice</description>
		<content:encoded><![CDATA[<p>I am so happy I found you!:) I have been doing more digging and I have one of my husbands line back to Palantine Germany through the Jochem(Yoakum)line. My daughter works for Ancestry.com and has a free Mitochondrial DNA test that would only show mothers but it is free and surely would show someting since this line is on my husbands mothers line. But it does not show tribes. Other names in the family are in this article at: <a href="http://freepages.genealogy.rootsweb.ancestry.com/~dderrico3333/SeeFamilyChronicles2.HTM" rel="nofollow">http://freepages.genealogy.rootsweb.ancestry.com/~dderrico3333/SeeFamilyChronicles2.HTM</a></p>
<p>The family comprised of George See and his wife, Margaret Judy (Tchudi) See, their sons Frederick (1712), Michael (1730), and George (1732), their daughter Eleanor (1710), and her husband, Mathias Yoakum; seemingly all were born in Silesia, or the Palatinate. John Bernhard See, who arrived November 25, 1740 was their son. He was then 26 years of age according to the captain&#8217;s list of the &#8220;Loyal Judith.&#8221; The long interval between John and the two younger sons may be explained by the fact that other children were born but died. Circumstances seem to indicate that these dates are approximately correct. In list 78, November 25, 1740, Palatines imported in the ship Loyal Judith, Lovell Paynter, Commander from Rotterdam, last from Deal &#8211; 265 passengers. Johan Bernhard See. </p>
<p>Thank you,<br />
Janice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA Benson</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-52922</link>
		<dc:creator>JA Benson</dc:creator>
		<pubDate>Sat, 04 Dec 2010 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-52922</guid>
		<description>Janice, Your ancestors could be Melungeon and Eastern heritage. Many other peoples besides the English settled the Americas. History was written by the English and they put their own spin into things.  The English sailed the world and established colonies. They brought back a diversity of peoples with them. MOorish peoples in Europe came to America. As the Ottoman Empire collapsed, many Mizrahi and Sephardic Jews came to America. Millions of East Indians immigrated to Europe and many came to America.  These diverse peoples found acceptance in the Melungeon communities. 

Check with your daughter to see what the test would show. I had my test done at DNA Tribes see: http://www.millennialstar.org/rising-out-of-obscurity-sephardic-jews-and-the-lds-connection/
 and I have heard Family Tree DNA has a good DNA test.</description>
		<content:encoded><![CDATA[<p>Janice, Your ancestors could be Melungeon and Eastern heritage. Many other peoples besides the English settled the Americas. History was written by the English and they put their own spin into things.  The English sailed the world and established colonies. They brought back a diversity of peoples with them. MOorish peoples in Europe came to America. As the Ottoman Empire collapsed, many Mizrahi and Sephardic Jews came to America. Millions of East Indians immigrated to Europe and many came to America.  These diverse peoples found acceptance in the Melungeon communities. </p>
<p>Check with your daughter to see what the test would show. I had my test done at DNA Tribes see: <a href="http://www.millennialstar.org/rising-out-of-obscurity-sephardic-jews-and-the-lds-connection/" rel="nofollow">http://www.millennialstar.org/rising-out-of-obscurity-sephardic-jews-and-the-lds-connection/</a><br />
 and I have heard Family Tree DNA has a good DNA test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-52896</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 03 Dec 2010 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-52896</guid>
		<description>One more symtom, peripheral neuropathy.</description>
		<content:encoded><![CDATA[<p>One more symtom, peripheral neuropathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://www.millennialstar.org/part-x-sephardic-jews-and-the-lds-connection-sephardic-names-and-what-to-look-for/comment-page-1/#comment-52893</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Fri, 03 Dec 2010 02:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.millennialstar.org/?p=4079#comment-52893</guid>
		<description>No, not the same, she has poly glandular failure with type I diabetes, Hashim&#039;s Thyroid (no thyroid),poly-cystic ovarian syndrome and her adrenals are fatigued. We have Arnold&#039;s, Smiths, Barnes, etc. How do I find out if they are Melungeon or of Eastern heritage? I have a lot of genealogy on both sides of our family. My other daughter works for a genealogy company here in Utah and has a free Mitochondrial DNA kit. Would that show what we would need to know?
Thanks,
Janice</description>
		<content:encoded><![CDATA[<p>No, not the same, she has poly glandular failure with type I diabetes, Hashim&#8217;s Thyroid (no thyroid),poly-cystic ovarian syndrome and her adrenals are fatigued. We have Arnold&#8217;s, Smiths, Barnes, etc. How do I find out if they are Melungeon or of Eastern heritage? I have a lot of genealogy on both sides of our family. My other daughter works for a genealogy company here in Utah and has a free Mitochondrial DNA kit. Would that show what we would need to know?<br />
Thanks,<br />
Janice</p>
]]></content:encoded>
	</item>
</channel>
</rss>

